Comparison Guide
Fixed-Scope Delivery vs. Traditional Agencies
Why companies choose fixed-scope sprints and monthly retainers over slow agency contracts.
| Category | Traditional Agencies | Freelancers | Retainer | 4M Labs |
|---|---|---|---|---|
| Pricing Model | Typical: $50K-$200K upfront | Hourly: $50-$200/hr | Monthly retainer: $8K+/mo | |
| Timeline | 3-12 months | Varies widely | 2-8 weeks per sprint | |
| Team Continuity | Account manager changes often | Single point of failure | Dedicated team, scalable | |
| Post-Launch Support | Plus 20%+ annual retainer | Limited or extra cost | Available in retainer | |
| Scope Flexibility | Add $5K-$25K per change | Negotiable but slow | Agile, scoped pivots | |
| Risk | Massive upfront costs | Quality inconsistent | Monthly flexibility | |
| Communication | Account managers, delays | Direct but availability varies | Fast response times | |
| Scalability | Requires new scoping | Cannot handle overflow | Scale team up/down |
Why Agencies Fall Short
- Upfront costs β $50K+ minimums lock out smaller companies
- Slow iterations β Each change means new quotes and approvals
- Staff turnover β Your project gets handed off multiple times
- Ghosting after launch β Support often requires expensive retainers
- Scope creep β "Change orders" quickly double your budget
The Fixed-Scope Advantage
- Flat monthly fee β no surprise invoices
- Ship in days β not months
- Same team β the people who build it, support it
- Support included β no extra retainer needed
- Scale anytime β add capacity when you need it, pause when you don't
Done with Agencies?
Get My Free Plan and see what 4M Labs would build first.
Also comparing against freelancers?